I. INSTITUTIONAL LEVEL
IU has completed the assessment and accreditation at institutional level:
No
|
Year
|
Accreditation
|
Assessment/Inspection time
|
Certificate | |
Date of issue | Date of expiry | ||||
1 | 2023 | ASIIN | 18-19/10/2023 | 08/12/2023 | 30/9/2030 |
2 | 2018 | AUN-QA | 24-30/11/2018 | 27/12/2018 | 26/12/2023 |
3 | 2016 | MOET | 26-30/12/2015 | 14/10/2016 | 14/10/2021 |
II. ASSESSMENT AND ACCREDITATION AT PROGRAM LEVEL
No | Year | Assessment/ Inspection time | Program | Level | Certificate | |
Date of issue | Date of expiry | |||||
ABET (Accreditation Board for Engineering and Technology ) | ||||||
1 | 2024 | 10-12/11/2024 | Biomedical Engineering | Bachelor | No assessment results yet | |
2018 | 09-11/12/2018 | Link | ||||
2 | 2024 | 10-12/11/2024 | Electrical Engineering | Bachelor | No assessment results yet | |
2018 | 09-11/12/2018 | Link | ||||
ACBSP (Accreditation Council for Business Schools and Programs) | ||||||
3 | 2023 | 13-15/9/2023 |
Business Administration |
Bachelor | 20/11/2023 | 2033 |
ASIIN (Accreditation Agency for Study Programs in Engineering, Informatics, Natural Sciences and Mathematics) | ||||||
4 | 2024 | 09-10/10/2024 | Chemical Engineering | Bachelor | 06/12/2024 | 17/01/2026 |
5 | 2024 | 09-10/10/2024 | Biomedical Engineering | Master | 06/12/2024 | 17/01/2026 |
6 | 2024 | 09-11/01/2024 | Biochemistry | Bachelor | 22/3/2024 | 12/4/2025 |
7 | 2023 | 04-05/10/2023 | Space Engineering | Bachelor | 22/3/2024 | 12/4/2025 |
8 | 2023 | 04-05/10/2023 | Environmental Engineering | Bachelor | 22/3/2024 | 12/4/2025 |
9 | 2023 | 04-05/10/2023 | Data Science | Bachelor | 22/3/2024 | 19/7/2025 |
10 | 2023 | 04/05/10/2023 | Civil Engineering | Bachelor | 22/3/2024 | 12/4/2025 |
11 | 2023 | 04-05/10/2023 | Industrial and Systems Engineering | Bachelor | 22/3/2024 | 12/4/2025 |
12 | 2023 | 15-17/3/2023 | Information Technology | Bachelor | 22/9/2023 | 13/4/2025 |
13 | 2023 | 15-17/3/2023 | Computer Science | Bachelor | 22/9/2023 | 13/4/2025 |
14 | 2023 | 15-17/3/2023 | Automation and Control Engineering | Bachelor | 22/9/2023 | 13/4/2025 |
15 | 2023 | 07-09/02/2023 | Biotechnology | Bachelor | 23/6/2023 | 30/9/2028 |
AUN-QA (ASEAN University Network – Quality Assurance) | ||||||
16 | 2023 | 19-23/12/2023 | Applied Mathematics (Financial Engineering and Risk Management) | Bachelor | 23/01/2023 | 22/01/2028 |
17 | 2021 | 06-10/9/2021 | Engineering in Logistics and Supply Chain Management | Bachelor | 10/10/2021 | 09/10/2026 |
18 | 2018 | 10-12/10/2018 | Arts in Finance and Banking | Bachelor | AP350VNUHCMOCT2018/date 12/11/2018 | 11/11/2023 |
19 | 2018 | 10-12/10/2018 | Engineering in Civil Engineering | Bachelor | AP348VNUHCMOCT2018/date 12/11/2018 | 11/11/2023 |
20 | 2017 | 28-30/11/2017 | Engineering in Food Technology | Bachelor | AP266VNUHCMNOV17/date 30/12/2017 | 29/12/2022 |
21 | 2015 | 19-21/10/2015 | Engineering Biomedical Engineering | Bachelor | AP129VNUHCMOCT15/date 10/05/2016 | 09/05/2019 |
22 | 2015 | 19-21/10/2015 | Engineering in Industrial and Systems Engineering | Bachelor | AP128VNUHCMOCT15/date 10/05/2016 | 09/05/2019 |
23 | 2013 | 01-03/04/2013 | Engineering in Electronics and Telecommunications | Bachelor | AP01VNUHCMAPR13/date 03/05/2013 | 02/05/2017 |
24 | 2012 | 12-14/12/2012 | Business Administration | Bachelor | AP37VNUHCMDEC12/date 14/01/2013 | 13/01/2017 |
2017 | 03-05/10/2017 | AP247VNUHCMOCT17/date 05/11/2017 | 04/11/2022 | |||
25 | 2011 | 05-08/12/2011 | Science in Biotechnology | Bachelor | AP30VNUHCMDEC11/date 08/01/2012 | 07/01/2016 |
2017 | 03-05/10/2017 | Bachelor | AP246VNUHCMOCT17/date 05/11/2017 | 04/11/2022 | ||
26 | 2009 | 10-12/12/2009 | Science in Computer Science and Engineering | Bachelor | AP245VNUHCMOCT17/date 05/11/2017 | 04/11/2022 |
2017 | 03-05/10/2017 | 22/9/2023 | 13/4/2025 | |||
27 | 2019 | 10-12/9/2019 | Business Administration | Master | AP188VNUHCMNOV16 /date 16/02/2017 | 15/02/2022 |
28 | 2017 | 28-30/11/2017 | Engineering in Industrial and Systems Engineering | Master | AP267VNUHCMNOV17/date 30/12/2017
|
29/12/2022 |
29 | 2016 | 15-17/11/2016 | Science in Biotechnology | Master | AP188VNUHCMNOV16 /date 16/02/2017 | 15/02/2022 |
FIBAA (Foundation for International Business Administration Accreditation) | ||||||
30 | 2024 | 17-19/3/2024 | Finance and Banking | Bachelor | 13/9/2024 | 12/9/2029 |
31 | 2024 | 21-23/3/2024 | English Linguistics and Literature | Bachelor | 13/9/2024 | 12/9/2029 |
MOET (Ministry of Education & Training) | ||||||
32 | 2022 | 08-09/11/2022 | Engineering in Food Technology | Bachelor | 09/01/2023 | 09/01/2028 |
33 | 2020 | 05-08/6/2020 | Public Management | Master | 210QĐ/KĐCL, date 17/8/2020 | 17/8/2025 |